Home » 36 Legs
To download the legs to your mobile phone or device please click here. Otherwise use the links below.
| Download | Start | End | Date | Day | Distance | Downloads |
| Leg 1 | Home | Glenarm | 14/09/15 | Monday | 26.5 | Download 1 |
| Leg 2 | Glenarm | SallaghBrae | 15/09/15 | Tuesday | 20.7 | Download 2 & 3 |
| Leg 3 | Sallagh Brae | Ballynure | 16/09/15 | Wednesday | 13 | |
| Leg 4 | Ballynure | Belfast | 17/09/15 | Thursday | 32 | Download 4 |
| Belfast | Belfast | 18/09/15 | Friday | |||
| Leg 5 | Belfast | Lisburn | 19/09/15 | Saturday | 20 | Download 5 |
| Leg 6 | Belfast | Groomsport | 20/09/15 | Sunday | 32 | Download 6a&6b |
| Leg 7 | Groomsport | Ballyhalbert | 21/09/15 | Monday | 27 |
Download 7 & 8 |
| Leg 8 | Ballyhalbert | Portavogie | 22/09/15 | Tuesday | 8 | |
| Glenariff | Glenariff | 26/09/15 | Saturday | |||
| Glenariff | Glenariff | 27/09/15 | Sunday | |||
| Leg 11 | Newcastle | Spelga | 28/09/15 | Monday | 22 | Download 11 & 12 |
| Leg 12 | Spelga | Rostrevor | 29/09/15 | Tuesday | 19 | |
| Leg 13 | Rostrevor | Newry | 30/09/15 | Wednesday | 18 | Download 13 |
| Leg 14 | Meigh | Flagstaff | 01/10/15 | Thursday | 31 |
Download 14 and 15 |
| Leg 15 | Flagstaff | Jonesborough | 02/10/15 | Friday | 18 | |
| Leg 15b | Jonesborough | Meigh | 03/10/15 | Saturday | 21 | |
| Leg 16 | Portadown | Poyntzpass | 16/10/15 | Friday | 19 | Download 16 |
| Leg 9 |
Portavogie | Chapeltown | 18/10/15 | Sunday | 35 | Download 9 & 10 |
| Leg 10 | Chapeltown | Newcastle | 19/10/15 | Monday | 35 | |
| Newcastle | Newcastle | 20/10/15 | Tuesday | |||
| Leg 17 | Newry | Armagh | 21/10/15 | Wednesday | 38 | Download 17 & 18 |
| Leg 18 |
Armagh | Auchnacloy | 22/10/15 | Thursday | 37 | |
| Leg 19 | Auchnacloy | Knockatallon | 23/10/15 | Friday | 34 | Download 19 & 20 |
| 24/10/15 | Saturday | |||||
| Leg 20 |
Knockatallon |
Lisnaskea | 25/10/15 | Sunday | 36 | |
| Leg 21 | Lisnaskea | Floerence Court | 26/10/15 | Monday | 36 | Download 21 |
| Leg 22 | Floerence Court | Belcoo | 27/10/15 | Tuesday | 32 | Download 22 |
| Leg 23 | Belcoo | LoughNavar | 28/10/15 | Wednesday | 32 | Download 23 & 24 |
| Leg 24 | Lough Navar | Beleek | 29/10/15 | Thursday | 34 | |
| Home | Home | 30/10/15 | Friday | |||
| Leg 25 | Beleek | Pettico | 31/10/15 | Saturday | 32 | Download 25 & 26 |
| Leg 26 | Pettico | Drumquin | 01/11/15 | Sunday | 37 | |
| Home | Home | 02/11/15 | Monday | |||
| Leg 27 | Drumquin | Ulster Folk Park | 03/11/15 | Tuesday | 20 |
Download 27 & 28 |
| Leg 28 | Ulster Folk Park | Gortin | 04/11/15 | Wednesday | 25 | |
| Leg 29 |
Gortin | Moneyeaney | 05/11/15 | Thursday | 37 | Download 29 & 30 |
| Home | Home | 06/11/15 | Friday | |||
| Leg 30 |
Moneyeaney | Dungiven | 07/11/15 | Saturday | 21 | |
| Leg 31 |
Dungiven | Limavady | 08/11/15 | Sunday | 30 |
Download 31 & 32 |
| Leg 32 |
Limavady | Castlerock | 09/11/15 | Monday | 30 | |
| Leg 33 | Castlerock | Portstewart | 10/11/15 | Tuesday | 32 | Download 33a |
| Home | Home | 11/11/15 | Wednesday | |||
| Leg 34 | Portstewart | Causeway | 12/11/15 | Thursday | 25 | Download 34 & 35 |
| Leg 35 | Causeway | Ballycastle | 13/11/15 | Friday | 25 | |
| Leg 36 | Ballycastle | Home | 14/11/15 | Saturday | 38 | Download 36 |